Team 1: Deaniacs
Team 2: Devil's Advoates
Team 3: Sureshanks
Team 4: Gil Fever
Team 5: GMF
Team 6: Captain Morgans
Game # Date Day Home Away
1 10-Jun Tuesday 1 vs 2
2 11-Jun Wednesday 3 vs 4
3 12-Jun Thursday 5 vs 6
4 17-Jun Tuesday 2 vs 4
5 18-Jun Wednesday 1 vs 6
6 19-Jun Thursday 5 vs 3
7 24-Jun Tuesday 3 vs 6
8 25-Jun Wednesday 2 vs 5
9 26-Jun Thursday 1 vs 4
10 1-Jul Tuesday 1 vs 5
11 2-Jul Wednesday 2 vs 6
12 3-Jul Thursday 3 vs 4
13 8-Jul Tuesday 2 vs 3
14 9-Jul Wednesday 1 vs 6
15 10-Jul Thursday 4 vs 5
16 15-Jul Tuesday 3 vs 5
17 16-Jul Wednesday 4 vs 6
18 17-Jul Thursday 1 vs 2
19 22-Jul Tuesday 1 vs 3
20 23-Jul Wednesday 5 vs 6
21 24-Jul Thursday 2 vs 4
22 29-Jul Tuesday 5th vs 6th
23 30-Jul Wednesday 3rd vs 4th
24 31-Jul Thursday 1st vs 2nd
No comments:
Post a Comment
This blog is not sponsored by the NMIFA. It is published by the players, for the players. If you've got a complaint, keep it to yourself.