Game # | Date | Day | Home | Away | Result |
1 | August 5 | Tues | Deaniacs | Sureshanks | 1-1 |
2 | August 6 | Weds | D Advocates | GMF | 4-1 |
3 | August 7 | Thurs | Gil Fever | C Morgans | 2-2 |
4 | August 10 | Sun | Deaniacs | D Advocates | 3-2 |
5 | August 12 | Tues | D Advocates | C Morgans | |
6 | August 13 | Weds | Deaniacs | Gil Fever | |
7 | August 14 | Thurs | GMF | Sureshanks | |
8 | August 17 | Sun | Sureshanks | Gil Fever | |
9 | August 19 | Tues | Sureshanks | C Morgans | |
10 | August 20 | Weds | D Advocates | Gil Fever | |
11 | August 21 | Thurs | Deaniacs | GMF | |
12 | August 24 | Sun | GMF | C Morgans | |
13 | August 26 | Tues | Deaniacs | C Morgans | |
14 | August 27 | Weds | Gil Fever | GMF | |
15 | August 28 | Thurs | D Advocates | Sureshanks |
There will be a tournament on Sunday the 31 if someone else will organize it.
Sunday games are played at 3 PM (except for the first game becuase of a conflict with the 3 vs 3 tournament). All other games start at 5:15 PM.
No comments:
Post a Comment